Fantom round data (opens in a new tab)
fantom_round_votes
Field | Description |
---|---|
id | record_id |
source_wallet | contributor/voter wallet |
token | the token contributed |
amount | the amount contributed (token) |
destination_wallet | project wallet |
created_at | the time of creation |
fantom_grant_applications
Field | Description |
---|---|
id | record id (off-chain) |
project | project ID |
status | status of the grant application |
updated_at | the time of latest update by the grantee |
created_at | the time of creation |
application_round | grant round ID |
application_recipient | recipient of grant funds |
title | the project title |
description | the description of the grant |
website | project website |
github_user | guthib user if available |
project_github | project github repo |
project_twitter | project twitter account |
previous_funding | previous project funding sources |
team_size | size of the team working on the project |
live_on_other_chains | project live on other chains |
project_value | value/innovation does the project bring to the Fantom ecosystem and community |
improvements_to_existing_project | improvements made if project is a fork of an existing codebase or otherwise directly derived from an existing project |
UNICEF round data (opens in a new tab)
unicef_round_votes
Field | Description |
---|---|
id | record_id |
source_wallet | contributor/voter wallet |
token | the token contributed |
amount | the amount contributed (token) |
destination_wallet | project wallet |
created at | the time of creation |
unicef_grant_applications
Field | Description |
---|---|
id | record id (off-chain) |
project | project ID |
status | status of the grant application |
updated_at | the time of latest update by the grantee |
created_at | the time of creation |
application_round | grant round ID |
application_recipient | recipient of grant funds |
title | the project title |
description | the description of the grant |
website | project website |
github_user | guthib user if available |
project_github | project github repo |
project_twitter | project twitter account |
Alpha round - Climate Solutions data (opens in a new tab)
climate_round_votes
Field | Description |
---|---|
id | record_id |
source_wallet | contributor/voter wallet |
token | the token contributed |
amount | the amount contributed (token) |
destination_wallet | project wallet |
created at | the time of creation |
climate_grant_applications
Field | Description |
---|---|
id | record id (off-chain) |
project | project ID |
status | status of the grant application |
updated_at | the time of latest update by the grantee |
created_at | the time of creation |
application_round | grant round ID |
application_recipient | recipient of grant funds |
title | the project title |
description | the description of the grant |
website | project website |
github_user | guthib user if available |
project_github | project github repo |
project_twitter | project twitter account |
Alpha round - Ethereum Infrastructure data (opens in a new tab)
ethereum_round_votes
Field | Description |
---|---|
id | record_id |
source_wallet | contributor/voter wallet |
token | the token contributed |
amount | the amount contributed (token) |
destination_wallet | project wallet |
created at | the time of creation |
ethereum_grant_applications
Field | Description |
---|---|
id | record id (off-chain) |
project | project ID |
status | status of the grant application |
updated_at | the time of latest update by the grantee |
created_at | the time of creation |
application_round | grant round ID |
application_recipient | recipient of grant funds |
title | the project title |
description | the description of the grant |
website | project website |
github_user | guthib user if available |
project_github | project github repo |
project_twitter | project twitter account |
Alpha round - Web3 Open Source Software data (opens in a new tab)
oss_round_votes
Field | Description |
---|---|
id | record_id |
source_wallet | contributor/voter wallet |
token | the token contributed |
amount | the amount contributed (token) |
destination_wallet | project wallet |
created at | the time of creation |
oss_grant_applications
Field | Description |
---|---|
id | record id (off-chain) |
project | project ID |
status | status of the grant application |
updated_at | the time of latest update by the grantee |
created_at | the time of creation |
application_round | grant round ID |
application_recipient | recipient of grant funds |
title | the project title |
description | the description of the grant |
website | project website |
github_user | guthib user if available |
project_github | project github repo |
project_twitter | project twitter account |
Gitcoin gr15 round data (opens in a new tab)
hackathon-contributions-dataset
Field | Description |
---|---|
txn_id | an internal ID for a contribution (off-chain) |
user_id | an internal ID for a contributor |
address | the wallet address used to contribute |
grant_id | the ID of a grant on gitcoin |
chain | the chain used for the contribution (eth, zksync, polygon...) |
txn_hash | the hash of the transaction (on-chain) |
network | mainnet or testnet |
token | the token contributed |
amount_in_usdt | the equivalent amount contributed in usdt |
timestamp | the time of the contribution |
grants_applications_gr15
Field | Description |
---|---|
grant_id | the ID of a grant on gitcoin |
active | is it active at the moment of export (end of round) will it receive its matching or not |
approved | was approved (illegible for matching) |
address | the wallet address to receive the contributions |
title | the title of the grant (name) |
url | the url of the grant on Gitcoin website |
description | the description of the grant |
created_on | the time of creation |
gr15_grants
Field | Description |
---|---|
grant_id | the ID of a grant on gitcoin |
active | is it active at the moment of export (end of round) will it receive its matching or not |
title | the title of the grant (name) |
address | the wallet address to receive the contributions |
amout_received | The total amount received all-time (usdt) |
amount_received_in_round | the amount recieved this round (usdt) |
contribution_count | the number of contributions |
contributor_count | the number of contributors |
description | the description of the grant |
website | the website of the grant (not gitcoin page) |
github_project_url | the github of the grant |
twitter_handle_1 | the twitter handle of grant |
twitter_handle_2 | the twitter handle of grant |
twitter_verified | whether the twitter account was verified |
created_on | the time of creation |
last_update | the time of latest update by the grantee |
gr15+fantom+unicef grant_contributions (opens in a new tab)
combined all of the GR15, Fantom, and Unicef grant round contributions data with a standardized schema
Field | Description |
---|---|
round | fantom |
id | unique id of contribution |
source_wallet | contributor address |
destination_wallet | grant(project) address |
amount_usd | contribution amount calculated from raw amount data |
token_symbol | the token contributed |
Fantom GR voters historical transactions till 23-01-2023 (opens in a new tab)
Historical transactions of voters of Fantom GR in Jan/2023. It does not contain the grantee's historical transactions.Here is the schema of only the most common necessary for sybil detection use case, for more details about data schema, please check Covalent APi documentation. (opens in a new tab) , all the data was obtained through it.
Field | Description |
---|---|
block_signed_at | transaction time |
tx_hash | transaction unique hash |
successful | boolean for transaction success |
from_address | who sended the transaction |
to_address | who received the transaction |
value | amount sended |